Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (Pieces per min) | 40-60 |
| Max Bag Length | 100-200 mm |
| Model | Prakash NW-600 |
| Usage | Industry |
| Production Speed | 40-90 Pcs/min |
| Bag Width | 100-800 mm |
| Bag Length | 200-480 mm |
| Non Woven Fabric | 40-100 G |
| Manpower Required | 1 Skilled |
| Power Supply | 6 KW |
| Overall Size | 7600 x 1650 x 1800 mm |
| Weight Approx | 3000 Kg |
Product Range:
Type | Prakash NW-600 | Prakash NW-700 |
Production Speed | 40-90Pcs/min | 40-90pcs/min |
Bag Width | 100-800mm | 100-800mm |
Bag Length | 200-480mm | 200-580mm |
Non-woven Fabric | 40-100G | 40-100G |
Manpower Required | 1 Skilled | 1 Skilled |
Power Supply | 6KW | 6KW |
Overall Size | 7600x1650x1800 mm | 7600x1650x1800 mm |
Weight Approx. | 3000 Kg. | 3000 Kg. |
Product Details:
| Automation Grade | Automatic |
| Voltage | 350 V / 850 V |
| Material | Stainless Steel |
| Frequency | 50 - 60 Hz |
| Phase | Three |
| Size | 14 x 58.5, 6.6 x 92, 18 x 94.5 Inch |
| Application | Industrial |
Product Details:
| Usage/Application | Daily newspapers, periodicals, posters and books printing |
| Brand | Prakash |
| Printer Type | Dot Matrix |
| Colour Output | Multicolor |
| Printing Input Method | Web Fed |
| Machine Speed (IPH) | 16000 - 36000 CPH |
| Voltage (Volt) | 220 - 380 V |
| Frequency | 60 Hz |
| Phase | 3 |
| Maximum Reel Diameter | 42 Inch |
| Paper Width | 700-889mm |
| Cut of Size | 508 mm |
Product Details:
| Automation Grade | Automatic |
| Capacity (Pieces per min) | 100-120 |
| Max Bag Length | 400-500 mm |
| Model | Prakash NW-600 |
| Production Speed | 40-90 Pcs/min |
| Bag Width | 100-800 mm |
| Bag Length | 200-480 mm |
| Non Woven Fabric | 40-100 G |
| Manpower Required | 1 Skilled |
| Overall Size | 7600 x 1650 x 1800 mm |
| Weight Approx | 3000 Kg |
| Usage | Industry |
Product Details:
| Automation Grade | Automatic |
| Bag Material | Leather |
| Size | 450x350x39 mm |
| Model | Prakash NW-600 |
| Bag Making Thickness | 30-100 gsm |
| Production speed | 40-90 PCS/min |
| Total Power | 6.0 KW |
| Weight Approx | 3000 Kg |
| Man Power Required | 1 skilled/1 unskilled |
| Bag Making Width | 100-800 mm |
| Bag Making length | 200-480 mm |
| Machine Dimension LxWxH | 7600x1650x1800 mm |
| Gross Power | 90 HP DC Motor and Panel |
Product Details:
| Automation Grade | Automatic |
| Size | 450x350x39 mm |
| Bag Making Thickness | 30-100 gsm |
| Model | NW-600 |
| Production speed | 40-90 PCS/min |
| Total Power | 6.0 KW |
| Weight Approx | 3000 Kg |
| Man Power Required | 1 skilled/1 unskilled |
| Bag Making Width | 100-800 mm |
| Bag Making length | 200-480 mm |
| Machine Dimension LxWxH | 7600x1650x1800 mm |
| Gross Power | 90 HP DC Motor and Panel |
| MODEL | NW-600 | NW-700 | NW-800 |
| Production speed | 40-90 PCS/min | 40-90 PCS/min | 40-90 PCS/min |
| Total Power | 6.0 KW | 6.0 KW | 6.0 KW |
| Weight Approx. | 3000 kgs | 3000 kgs | 3000 kgs |
| Man-Power required | 1 skilled/1 unskilled | 1 skilled/1 unskilled | 1 skilled/1 unskilled |
| Bag Making Width | 100-800mm | 100-800mm | 100-800mm |
| Bag Making length | 200-480 mm | 200-580 mm | 200-680 mm |
| Bag making thickness | 30-100 gsm | 30-100 gsm | 30-100 gsm |
| Machine Dimension(LxWxH) | 7600x1650x1800 | 8000x1800x2000 | 8500x1850x2000 |