₹ 290000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Marking on all metals and plastics |
| Automation Grade | Automatic |
| Maintenance | low maintenance |
| CNC or Not | Yes |
| Power | 20w/30w/50w |
| Model Name/Number | F-20w/30w/50w |
Minimum order quantity: 1 Piece
Relying on excellent laser beam technology with supported modern machineries, this Fiber Laser Marking Machine is used in many industries for its active use. Offering the wide industrial solutions, this machine is known for marking various bar codes, QR codes, data matrix or graphics on various objects for their easy traceability and identification.
Features
Application areas
The machine is known for doing marking on objects like :-
₹ 395000 / Unit Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Power | 220 V |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Laser Type | CO2 |
| Usage/Application | Marking on all types of non-metals |
| Power | 40w/100w |
| Machine Type | laser |
| Cooling Mode | water cooling |
| Warranty | 1 year |
| CNC or Not | Yes |
| Frequency | 50 - 60 Hz |
| Brand | Prakash |
| Working life | Upto +1,00,000 hours |
| Phase | Single |
| Markline Width | 0.15 mm |
Minimum order quantity: 1 Unit
Co2 laser marking machine are fast marking machines used for high precision batch production. It comes with a computer and is usually used for non-metals.
Features
Applications
₹ 290000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | F-20w/30w/50w |
| Usage/Application | Marking on all metals and plastics |
| Automation Grade | Automatic |
| Power | 20w/30w/50w |
| Marking Area | 100x100 /200x200 /300x300 mm |
| Marking Method | laser |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Relying on excellent laser beam technology with supported modern machineries, this Fiber Laser Marking Machine is used in many industries for its active use. Offering the wide industrial solutions, this machine is known for marking various bar codes, QR codes, data matrix or graphics on various objects for their easy traceability and identification.
Features
Application areas
The machine is known for doing marking on objects like :-
₹ 280000 / Piece Get Latest Price
| Usage/Application | Metal |
| Laser Type | fiber laser |
| Marking Area | 100*100/200*200/300*300 mm |
| Supporting Format | BMP, PLT, DXF |
| Automation Grade | Automatic |
| Wavelength | 1064mm |
| Laser Power | 20w/30w/50w |
| Brand | Prakash |
| Laser Wave Length | 1064mm |
| Maximum Speed | <7000mm/s |
Minimum order quantity: 1 Piece
Relying on excellent laser beam technology with supported modern machineries, this Fiber Laser Marking Machine is used in many industries for its active use. Offering the wide industrial solutions, this machine is known for marking various bar codes, QR codes, data matrix or graphics on various objects for their easy traceability and identification.
Features
Application areas
The machine is known for doing marking on objects like :-
₹ 290000 / Piece Get Latest Price
| Type Of Engraving Machines | Laser Engraving Machines |
| Usage/Application | Metals and plastics |
| Laser Type | Fiber Laser |
| Operation Mode | Automatic |
| Laser power (W) | 20, 30, 20w/30w/50w |
| Model Name/Number | f-20w, F-20w/ 30w /50w |
| Compatible Software | Coreldraw, Auto CAD, Photoshop |
| Cooling Mode | Industrial Chiller |
| Body Material | Metal |
| Minimum Line Width | 0.01 mm |
| Laser Wavelength | 1064 nm |
| Marking Depth | 0.1-2 mm (Depending On Material and marking time) |
| Repeating Frequency | 1-100 KHz |
| Beam Quality | 2 |
| Marking Range | 100 x 100 mm/ 200*200mm/300*300mm/ 600*600 mm |
| Marking Speed | 7000 mm/s |
Minimum order quantity: 1 Piece
₹ 260000 / Unit Get Latest Price
| Laser Type | Fiber |
| Usage/Application | Industrial |
| Marking Area | 100*100 mm |
| Supporting Format | DXF, PLT |
| Country of Origin | Made in India |
| Model | F-20w/30w |
| Laser Power | 20 W |
| Laser Wavelength | 1064 nm |
| Marking Field | 110 x 110 mm |
| Marking Speed | 000 mm/s |
| Minimum Line Width | 0.01 mm |
| Power Consumption | 300w/h |
Minimum order quantity: 1 Unit
Special Features:
|
Model |
F20 |
F-30 |
F-50 |
|
Laser Type |
Fiber |
||
|
Laser Power |
20w |
30w |
50w |
|
Laser Wavelength |
1064nm |
||
|
Marking Field |
100x100mm/200x200mm/300x300mm |
||
|
Marking Speed |
< 7000 mm/s |
||
|
Minimum Line Width |
0.01 mm |
||
|
Power Consumption |
300w/h |
500w/h |
800w/h |
Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Offering Laser | Lldpe Drip Lateral |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 325000 / unit Get Latest Price
| Laser Type | Fiber Laser |
| Usage/Application | industrial |
| Dimension | 100*100 mm |
| Country of Origin | Made in India |
Special Features:
|
Model |
F20 |
F-30 |
F-50 |
|
Laser Type |
Fiber |
||
|
Laser Power |
20w |
30w |
50w |
|
Laser Wavelength |
1064nm |
||
|
Marking Field |
100x100mm/200x200mm/300x300mm |
||
|
Marking Speed |
< 7000 mm/s |
||
|
Minimum Line Width |
0.01 mm |
||
|
Power Consumption |
300w/h |
500w/h |
800w/h |
Saurabh Gupta (Director)
Prakash Web Offset Private Limited
268,269,, Prakash Web Offset Pvt Ltd, Sector-58
Faridabad - 121004, Haryana, India