Product Details:
Minimum Order Quantity | 1 Unit |
Laser power (W) | 70 - 80 |
Laser Type | CO2 |
Cooling Mode | Water Cooling |
Input Voltage | 220 - 380 V |
Driven Type | Electric |
Resetting Positioning Accuracy | 0.01 mm |
Operation Mode | Automatic |
Frequency | 50 - 60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Laser Type | Fiber |
Model | F10 |
Laser Power | 10 W |
Laser Wavelength | 1064 nm |
Marking Field | 110 x 110 mm |
Marking Speed | 000 mm/s |
Minimum Line Width | 0.01 mm |
Power Consumption | 300w/h |
Special Features:
Model | F10 | F15 | F20 |
Laser Type | Fiber | ||
Laser Power | 10w | 15w | 20w |
Laser Wavelength | 1064nm | ||
Marking Field | 110x110mm | ||
Marking Speed | < 7000 mm/s | ||
Minimum Line Width | 0.01 mm | ||
Power Consumption | 300w/h | 500w/h | 800w/h |
Product Details:
Minimum Order Quantity | 1 Unit |
Laser Power | 220 V |
Frequency | 50 - 60 Hz |
Automatic Grade | Automatic |
Working life | Upto +1,00,000 hours |
Markline Width | 0.15 mm |
Phase | Single |
Product Details:
Model | 2w |
Laser Type | DPSS |
Wave Length | 1064 nm |
Pulse Duration | 8 ns |
Marking Area | 100 x 100 mm |
Beam Quality | 1.3 M2 |
Power | 220 V |
Frequency | 60 Hz |