Product Details:
Minimum Order Quantity | 1 Unit |
Cutting Speed | 6000 mm/m |
Operating Temperature | 0 - 45 C |
Model | P-640 |
Working Area | 600 x 400 mm |
Weight | 250 Kg |
Laser Power | 30 - 150 W |
Power Supply | 230 V |
Frequency | 50 Hz |
Graphic Format Supported | DST, PLT, BMP, DXT |
Software Supported | CorelDraw, Photoshop, AutoCAD |
Driving Motor | Stepper Motor |
Operating Humidity | 5 - 95 % |
Equipment Size | 1360 x 800 x 1080 mm |
Product Range:
Descriptions | P-640 | P-960 | P-1080 |
Working Area | 600 x 400 | 900 x 600 | 1000 x 800 |
Laser Power | 30 – 150 w | ||
Cutting Speed | 6000 mm/m | ||
Power Supply | 220 v / 50 Hz | ||
Graphic Format Supported | DST, PLT, BMP, DXT | ||
Software Supported | CorelDraw, Photoshop, AutoCAD | ||
Driving Motor | Stepper Motor | ||
Operating Temperature | 0 - 45 C | ||
Operating Humidity | 5 – 95 % | ||
Equipment Size | 1360x800x1080 | 1460x800x1080 | 1560x1250x1080 |
Weight | 250Kg | 280Kg | 300Kg |
Product Details:
Laser Type | CO2 |
Input Voltage | 220 - 380 V |
Driven Type | Electric |
Resetting Positioning Accuracy | 0.01 mm |
Operation Mode | Automatic |
Laser power | 70 - 80 W |
Frequency | 50 - 60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Laser Type | CO2 |
Driven Type | Electric |
Input Voltage | 220 - 380 V |
Resetting Positioning Accuracy | 0.01 mm |
Laser power | 70 - 80 W |
Frequency | 50 - 60 Hz |
3.8/5
Rated by 24 Users