Product Details:
Printing Machine Type | Flexographic Printing Machine |
Automatic Grade | Automatic |
Material | Stainless Steel |
Usage | Industrial |
Application | Paper Print |
Voltage | 380 - 480 V |
Frequency | 50 - 60 Hz |
Product Details:
Printing Machine Type | Flexographic Printing Machine |
Automatic Grade | Automatic |
Color Output | 3 Color |
Material | Stainless Steel |
Usage | Industrial |
Application | Paper Print |
Max Web Width | 889 mm |
Speed | 36000 copies per hour |
Capacity | 6-8 webs or 24 to 32 pages broad sheet newspaper |
Product Details:
Brand | Prakash |
Usage/Application | Paper Printing |
Colour Output | 4 Colour |
Printing Input Method | Sheet Fed |
Maximum Paper Size (LengthXWidth) (Inch) | 17.75x24.5 Inch |
Machine Speed (IPH) | 2000-8000 Sheet/hour |
No. of Ink Rollers | 14 |
Ink Roller System | 14 Ink Rollers (3 form ) |
Water Roller System | 5 Water Rollers (2 form) |
Printing speed | 1000-7000 sheet/hour |
Power Required | 2 kW Single Phase |
Machine Dimension | 2000(L) x 1100(W) x 1420(H) mm |
Gross weight Approx | 900 Kg |
Max Printing Area | 440 x 605 mm |
Min Paper Size | 180 x 260 mm |
Plate size | 480 x 620 mm |
Blanket size | 505 x 620 mm |
Paper thickness | 30-300 gsm |
Since our beginning, we are engaged in presenting a wide range of excellent quality Offset Printing with Numbering and Perforating Machine. This stylish and easy handling machine is manufactured using quality materials and advanced technology. Our professionals manufacture all kinds of machine according to the trending demands and clients’ needs. In addition, the offered machine is built and developed adhering to industry standards. Furthermore, our professionals opt for strict quality inspection made on the machine to ensure flawless performance. Besides, clients can get the machine from us at industry leading cost.
Features:
Open & Close NP Unit:
Perforation Unit:
Product Details:
Capacity | Customized |
Automatic Grade | Automatic |
Material | Stainless Steel |
Brand | Prakash |
Max Size | 280 x 380 mm |
Max Printing Area | 280 x 350 mm |
Min Size | 125 x 180 mm |
Usage | Industry |
Product Details:
Automatic Grade | Automatic |
Max Paper Size | 450 x 620 mm |
Power Required | 2 kW Single Phase |
Machine Dimension | 2000(L) x 1100(W) x 1420(H) mm |
Gross weight Approx | 900 Kg |
Max Printing Area | 440 x 605 mm |
Min Paper Size | 180 x 260 mm |
Plate size | 480 x 620 mm |
Blanket size | 505 x 620 mm |
Paper thickness | 30-300 gsm |
Ink Roller System | 14 Ink Rollers (3 form ) |
Water Roller System | 5 Water Rollers (2 form) |
Printing speed | 1000-7000 sheet/hour |
Product Details:
Color Type | Multicolor |
Automatic Grade | Automatic |
Usage | Paper Printer |
Cut off | 578 mm |
Broadsheet | 368 mm to 444 mm x578 mm |
Tabloid | 289 mm x 368mm to 444 mm |
Quarter fold Magazine | 184 mm to 222mm x 289 mm |
Double Parallel | 144.5 mm x 368 mm to 444 mm |
Product | Cut –off
| Broadsheet | Tabloid | Quarter fold (Magazine) | Double Parallel Or Digest(2-on) |
Signature size | 578 mm | 368 mm to 444 mm x578 mm | 289 mm x 368mm to 444 mm | 184 mm to 222mm x 289 mm | 144.5 mm x 368 mm To 444 mm |
(Untrimmed) Sizes | 546 mm | 368 mm to 444 mm x546 mm | 273 mm x 368mm to 444 mm | 184 mm to 222mm x 273 mm | 136.5 mm x 368 mm To 444 mm |
Depending on web width used | 560 mm | 368 mm to 444 mm x560 mm | 280 mm x 368mm to 444 mm | 184 mm to 222mm x 280 mm | 140 mm x 368 mm To 444 mm |
| 533 mm | 368 mm to 444 mm x533 mm | 266.5 mm x 368mm to 444 mm | 184 mm to 222mm x 266.5 mm | 133 mm x 368 mm To 444 mm |
| 508 mm | 368 mm to 444 mm x508 mm | 254 mm x 368mm to 444 mm | 184 mm to 222mm x 254 mm | 127 mm x 368 mm To 444 mm |
Product Details:
Brand | Prakash |
Colour Output | Multicolor |
Printing Input Method | Web Fed |
Machine Speed (IPH) | 36,000 copies per hour |
Usage/Application | Paper Industry |
Voltage | 380 - 480 V |
Frequency | 50 - 60 Hz |
As one of the leading entity of this domain, we are engrossed in providing supreme quality Speedster Printing Machine. This machine has the capacity of providing 36,000 CPH speeds to 2:2 jaw type folder allowing two sets of nipping rollers, dynamically balanced R.T.F. roller, cutting cylinder, and jaw cylinder. Moreover, the offered machine also offers RTF roller for 6 webs as standard. Also, this machine is manufactured using quality materials and modern technology. In addition, we can also manufacture and provide the machine according to the business needs.
Features:
Product Details:
Automatic Grade | Automatic |
Printing Speed | 16000 to 36000 CPH |
Material | Stainless Steel |
Max Web Width | 889 mm |
Voltage | 380 - 480 V |
Frequency | 50 - 60 Hz |
Application | Paper Print |
Product Details:
Automatic Grade | Automatic |
Usage | Printing Industry |
Maximum Web Width | 35 Inch / 889 mm |
Maximum Roll Diameter | 45 Inch / 1143 mm |
Minimum Splice To Roll Diameter | 24 Inch / 610 mm |
Splice Core Diameter | 3 Stage Selectable Range Modifiable |
Maximum Splicing Speed | 45k Cph/1375 Fpm/460 Mpm |
Maximum Stop Rate | 350 fpm/ps |
Turret Rotate To Load New Roll Diameter | 20 Inch /508mm |
Maximum Core Diameter For Ejection | 10 Inch /254 mm |
Roll Sidelay | +/-12 mm |
Brakes | Electromagnetic - Fully Automatic |
Airshaft | Steel Lug, Aluminum Body For Standard 3 Inch Fiber Core |
Voltage | 380 - 460 VAC |
Additional Information: