Product Details:
| Machine Type | Semi-Automatic |
| Printer Type | Inkjet |
| Phase | Three |
| Usage | Industry |
| Application | Paper Print |
| Paper Thickness | 30-300 gms |
| Max Bag Size | 16 - 22 Inch |
| Voltage | 380 - 480 V |
| Frequency | 50 - 60 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Material | Fabric Bag |
| Automatic Grade | Automatic |
| Voltage | 220 - 380 V |
| Maximum Cutting Speed (mm/sec) | 50 -100 mm/sec |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Frequency | 50 - 60 Hz |
| Max Size | 450 x 620 mm |
| Printing Area | 440x605 mm |
| Min Size | 125x180 mm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Automatic |
| No. of Colors | Single Color |
| Power Required | 0.75 KW Single Phase |
| Maximum Cutting Speed (mm/sec) | 50 -100 mm/sec |
| Model | Prakash NW-1015 |
| Printing Speed Paper | 1000-8000 Sheet/hour |
| Machine Dimension L X W X H | 1200(L)x800(W)x1200(H) |
| Approx Weight | 600 Kg |
| Max Size | 280 x 380 mm |
| Max Printing Area | 280 x 350 mm |
| Min size | 125 x 180 mm |
| Plate Size | 280 x 395 mm |
| Blanket Size | 280 x 420 mm |
| Paper Thickness | 30 - 300 gsm |
| Ink Roller System | 11(2 form) Rollers |
| Water Roller System | 3(1 form) Rollers |
|
Detail |
Prakash NW-1015 |
Prakash NW-1418 |
Prakash NW-1622 |
Prakash NW-1824 |
|
Max.Size |
280x380mm(11'x15') |
355x470mm(14'x18.5') |
406x560mm(15.75'x22') |
450x620mm(17.75'x24.5') |
|
Max.Printing Area |
280x350mm |
345x450mm |
375x550mm |
440x605mm |
|
Min.size |
125x180mm |
125x180mm |
125x180mm |
180x260mm |
|
Plate Size |
280x395mm |
395x470mm |
420x560mm |
480x620mm |
|
Blanket Size |
280x420mm |
420x470mm |
460x560mm |
505x620mm |
|
Paper Thickness |
30-300gsm |
30-300gsm |
30-300gsm |
30-300gsm |
|
Ink Roller System |
11(2 form) Rollers |
14(3 form) Rollers |
14(3 form) Rollers |
14(3 form) Rollers |
|
water Roller System |
3(1 form) Rollers |
5(2 form) Rollers |
5(2 form) Rollers |
5(2 form) Rollers |
|
Printing Speed Paper |
1000-8000 Sheet/hour |
1000-8000 Sheet/hour |
1000-8000 Sheet/hour |
1000-7000 Sheet/hour |
|
Printing Speed N.W |
1000-3000 Sheet/hour |
1000-3000 Sheet/hour |
1000-3000 Sheet/hour |
1000-3000 Sheet/hour |
| Power Required |
0.75KW Single Phase |
1.5KW Single Phase |
1.5kw Single Phase |
2kw Single Phase |
| Machine Dimension L X W X H |
1200(L)x800(W)x1200(H) |
1760(L)x935(W)x1340(H) |
1760(L)x1035(W)x1340(H) |
2000(L)x1100(W)x1420(H) |
| Approx Weight |
600 Kg. |
650 Kg. |
800 Kg. |
900 kg. |
Product Details:
| Material | Stainless Steel |
| Phase | Three |
| Usage | Industry |
| Paper Thickness | 30-300 gms |
| Voltage | 380 - 480 V |
| Frequency | 50 - 60 Hz |
Product Details:
| Bag Material | Leather Bag, Paper Bag |
| Machine Type | Automatic |
| Brand/Make | Prakash |
| Voltage | 380 - 480 V |
| Max Bag Size | 16 - 22 Inch |
| Frequency | 50 - 60 Hz |
| Phase | Three |
| Paper Thickness | 30-300 gms |
| Usage | Industry |
Product Details:
| Bag Material | Leather Bag, Paper Bag |
| Brand/Make | Prakash |
| Automatic Grade | Semi-Automatic |
| Voltage | 220 - 380 V |
| Maximum Cutting Speed (mm/sec) | < 50 mm/sec |
| Material | Stainless Steel |
| Phase | Single |
| Frequency | 50 - 60 Hz |
| Usage | Industry |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Machine Type | Flexographic Printing Machine |
| Automatic Grade | Automatic |
| Voltage | 220 - 380 V |
| Color Output | Multi-Coloured |
| Maximum Cutting Speed (mm/sec) | 50 -100 mm/sec |
| Machine Type | Automatic |
| Power Source | Electric |
| Phase | Single |
| Power | 50 - 60 Hz |
| Max Size | 450 x 620 mm |
| Printing Area | 440x605 mm |
| Min Size | 125 x 180 mm |
Product Details:
| Material | Stainless Steel |
| Printing Machine Type | Flexographic Printing Machine |
| Automation Grade | Automatic |
| Color Output | Multi-Coloured |
| Power Source | Electric |
| Phase | Single |
| Usage | Industry |
| Frequency | 50 - 60 Hz |
| Voltage | 220 - 380 V |